| Company Information | Company: | Sun Plus Data Group CID-78592 | |
| Title: | Consulting and InterNet Development | ||
| Description: | Web-site design and implementation using Visual Interdev. We produce functional, visually appealing, fast-loading web sites to grow your business. Internet and Intranet application development featuring Microsoft,s Visual Interdev and Active Server Pages, Design and development of business applications using object-oriented and data commun | ||
| Industry: | Employment | ||
| Dates: | Modified: 08/19/1999 Added: 08/19/1999 | ||
| Rank: | -2840 => The quality of this information is not reliable. | ||
| Web Links | |||
| Sun Plus Data Group www.sunplusdata.com/ | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Website/Software | ||
| Territory: | Georgia | ||
| Employment Positions | |||
| Sun Plus Data Group Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Other Contact Information | |||
| Address: | 3783 Presidential Parkway , Suite 130 Atlanta Georgia 30340 United States | ||
| Phone: | Main: 1-770-455-3264 Fax: 1-770-455-3265 | ||
| Peoples Choice Posing Add an entry | |||

