| Company Information | Company: | Sullivan Associates Inc. CID-58865 | |
| Industry: | Employment | ||
| Dates: | Modified: 09/25/1998 Added: 09/25/1998 | ||
| Rank: | -3462 => The quality of this information is not reliable. | ||
| Web Links | |||
| Opinion Survey Post a New Opinion | |||
| Posting Information | |||
| Status: | Public | ||
| Keywords: | Employment Firms | ||
| Territory: | Michigan | ||
| Employment Positions | |||
| Sullivan Associates Inc. Forum | |||
| -- Click here to start a forum -- | |||
| Contact Information | |||
| Other Contact Information | |||
| Address: | 344 North Woodward Avenue Suite 304 Birmingham Michigan 48009 United States | ||
| Phone: | Main: 248-258-0616 | ||
| Peoples Choice Posing Add an entry | |||

