State Employment Index
![]()
| Pennsylvania State Police | ||
| Rank: -2915 CID: 78068 New: 08/19/1999 Mod: 08/19/1999 | ||
| ⇒ http://www.psp.state.pa.us/ | ||
| U.S. Chamber of Commerce, Human Resources Department | ||
| Rank: -2915 CID: 78905 New: 08/19/1999 Mod: 08/19/1999 | ||
| ⇒ http://www.uschamber.com/employment/current.html | ||
| Department of Administrative Services | ||
| Rank: -3088 CID: 47647 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.state.nh.us/ | ||
| Creative Job Search | ||
| Rank: -3138 CID: 47618 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.des.state.mn.us/welcome.htm | ||
| Colorado Online Job Connection | ||
| Rank: -3188 CID: 47322 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.peakweb.com/ | ||
| Rank: -3188 CID: 47747 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://det2.det.state.ri.us/ | ||
| Tolt River Services | ||
| Rank: -3188 CID: 47854 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://members.aol.com/gwattier/washjob.htm | ||
| Rank: -3188 CID: 47858 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.wnyjobs.com/ | ||
| Rank: -3238 CID: 47194 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.state.ak.us/ | ||
| Human Resource Svcs. | ||
| Rank: -3238 CID: 47408 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.ci.eugene.or.us/jobs/default.htm | ||
| Peoples Choice Links | Add a Link |
| Commercial Real Estate Read | |
| 03/19 | smart card who wants to buy (1) |
| 03/13 | SAFE Act Training Program in your City (1) |
| 03/06 | loans and mortgages available (1) |
| 02/18 | CommercialLeads.net - Commercial Modification Training (2) |
| 02/04 | WHY DO A 1031 EXCHANGE? (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Employment Indexes - State Employment Index
Industry Daily News
Mortgage Lending News Click to continue . . .
HUD brings on Michaelson, Connor & Boul Inc. (MCB) as mortgagee compliance manager
The U.S. Department of Housing & Urban Development (HUD) has announced the agency is contracting with Michaelson, Connor & Boul Inc. (MCB) of Huntington Beach, Calif. to serve as a mortgagee compliance manager. MCB will be responsible for ensuring that Federal Housing Administration (FHA)-approved lenders and loan servicers convey foreclosed properties to the FHA in acceptable condition.
NationalMortgageProfessional.com,NMP Media Services, 03/19/2010
Garrett Reintroduces Covered Bond Bill to Spur Mortgage Financing
With financing for both residential and commercial real estate mortgages still tight, and the securitization market all but stagnant by historical standards, policymakers have been pushing lenders to get the wheels of finance churning again. It's a fine line to walk with new regulatory compliance issues and constrained capital, but Rep. Scott Garrett thinks he has the answer - covered bonds. They represent a $3 trillion market and are a major source of mortgage liquidity among European nations.
DSNews.com,Admin, 03/19/2010
UnitedTech Lender Services Names VP of Valuations
UnitedTech Lender Services, Inc. (UTLS) has appointed Bradley Coburn VP of valuations. Coburn's experience includes working with both high-profile lending institutions and the appraisal/valuation real estate sector.
DSNews.com,Admin, 03/19/2010
Fannie Mae Reports on Activities in 2009, Changes Outlook for 2010
In two separate reports released this week, Fannie Mae took a look at the past and made predictions for the future. On Thursday, the government-sponsored enterprise (GSE) released "Helping Housing Recover: A Report on Fannie Mae's Mission Performance," describing the company's efforts to provide liquidity, stability, and affordability to the nation's housing finance system. On Wednesay, the GSE released its March 2010 Economic Outlook, cutting its mortgage origination predictions for this year.
DSNews.com,Admin, 03/19/2010
First `ROOF` Agreement Signed
The first Retaining Occupancy on Foreclosure (ROOF) Agreement was recently signed in the city of Detroit. Created to help combat the blight problems in Detroit by cutting down on the number of homes left vacant after foreclosure, the goal of the program is to salvage Detroit neighborhoods and greatly reduce the number of vacant homes by keeping foreclosed homes occupied by either the owner or tenant until the property is sold at an REO sale.
DSNews.com,Admin, 03/19/2010
Collapse in Home Prices Hits Overvalued Markets Hardest
Home prices in extremely overvalued U.S. metropolitan areas declined nearly 37 percent on average between 2005 and the fourth quarter 2009, according to IHS Global Insight.
At the peak of the bubble, nearly half of the metros in IHS' study were considered "overvalued." Now, not a single market can make that claim. In fact, nationally, the company says housing is 8.9 percent undervalued. And new data from Altos Research suggests that prices in many of the hardest-hit markets are still on a slippery downward slope.
DSNews.com,Admin, 03/19/2010
Industry Jobs & Resumes
State Employment Index
![]()
| Rank: -3238 CID: 47457 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3238 CID: 47493 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3238 CID: 47605 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3238 CID: 47644 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3238 CID: 47672 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3238 CID: 47772 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3238 CID: 47786 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3238 CID: 47874 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3288 CID: 47323 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3288 CID: 47336 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3288 CID: 47434 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3288 CID: 47593 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3288 CID: 47598 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3288 CID: 47620 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3288 CID: 47623 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3288 CID: 47662 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3288 CID: 47819 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3288 CID: 47843 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3288 CID: 47867 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3915 CID: 77226 New: 08/19/1999 Mod: 08/19/1999 | ||
| Rank: -4338 CID: 47621 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -4388 CID: 47596 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -4388 CID: 47650 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -4388 CID: 47684 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -5588 CID: 47538 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -6638 CID: 47254 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -6688 CID: 47221 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -6688 CID: 47660 New: 08/11/1998 Mod: 08/11/1998 | ||


