Mortgage Advertising
![]()
| Loan Officer Marketing Software | ||
| Rank: 1825 CID: 123641 New: 04/02/2007 Mod: 02/22/2010 | ||
| ⇒ http://www.openhouseflyers.net/ | ||
| ⇒ http://www.ezmortgageflyers.com | ||
| Rank: 1652 CID: 404961 New: 10/02/2009 Mod: 10/22/2009 | ||
| ⇒ http://joemichaels.info/mortgagemillions/freeaudio/ | ||
| Real Time Mortgage Lead Generation | ||
| Rank: 1645 CID: 403639 New: 03/01/2009 Mod: 03/14/2010 | ||
| ⇒ http://www.EZRateQuotes.com | ||
| ⇒ http://www.4MortgageRateQuotes.com | ||
| ⇒ http://www.BestDebtRepair.com | ||
| ⇒ http://www.TaxDebtRepair.com | ||
| North American Network of Mortgage Professionals | ||
| Rank: 1422 CID: 123506 New: 01/25/2007 Mod: 01/15/2009 | ||
| ⇒ http://www.18Mortgages.info | ||
| Marketing Success through Innovation | ||
| Rank: 1224 CID: 401330 New: 03/14/2008 Mod: 08/05/2009 | ||
| ⇒ http://www.focuspub.com | ||
| Mortgage Lead Generation Via Telemarketing Where Your Success Is Our Success | ||
| Rank: 1155 CID: 405496 New: 12/14/2009 Mod: 12/14/2009 | ||
| ⇒ http://theleadtree.com | ||
| Open House Flyer Software that auto-calculates your loan options, closing costs and APR with current guidelines, loan limits and compliance requirements. | ||
| Rank: 1129 CID: 405409 New: 12/01/2009 Mod: 02/06/2010 | ||
| ⇒ http://www.openhouseflyers.net | ||
| Mortgage marketing flyer software for the loan officer as PDF's and HTML e-flyer's that display in the body of your emails, Craigslist and Constant Contact. | ||
| Rank: 1098 CID: 405408 New: 12/01/2009 Mod: 01/06/2010 | ||
| ⇒ http://www.ezmortgageflyers.com | ||
| ⇒ http://www.openhouseflyers.net | ||
| Helping Loan Officers Become Agent Magnets | ||
| Rank: 1085 CID: 402989 New: 11/09/2008 Mod: 11/24/2009 | ||
| ⇒ http://www.agentmagnet.com | ||
| ⇒ http://www.loan-officer-marketing.com | ||
| ⇒ http://socialnetworking-sites.com | ||
| Fha, Conv, Jumbo, First Time Home Buyer Programs. Relationship Lender | ||
| Rank: 1082 CID: 404956 New: 10/01/2009 Mod: 10/02/2009 | ||
| ⇒ http://www.afmortgagebanc.com | ||
| Peoples Choice Links | Add a Link |
| Loan Leads Read | |
| 01/05 | Get FREE FHA referral leads (1) |
| 01/05 | Get Free Loan Modification Leads! (3) |
| 01/05 | Home Equity Loan (1) |
| 12/11 | mother duaghter incest. pictures of incest. brothers and sisters incest sis sex (1) |
| 12/11 | teens being raped. anal rape. war rape (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Mortgage Advertising - Mortgage Advertising
Industry Daily News
Mortgage Lending News Click to continue . . .
HUD brings on Michaelson, Connor & Boul Inc. (MCB) as mortgagee compliance manager
The U.S. Department of Housing & Urban Development (HUD) has announced the agency is contracting with Michaelson, Connor & Boul Inc. (MCB) of Huntington Beach, Calif. to serve as a mortgagee compliance manager. MCB will be responsible for ensuring that Federal Housing Administration (FHA)-approved lenders and loan servicers convey foreclosed properties to the FHA in acceptable condition.
NationalMortgageProfessional.com,NMP Media Services, 03/19/2010
Garrett Reintroduces Covered Bond Bill to Spur Mortgage Financing
With financing for both residential and commercial real estate mortgages still tight, and the securitization market all but stagnant by historical standards, policymakers have been pushing lenders to get the wheels of finance churning again. It's a fine line to walk with new regulatory compliance issues and constrained capital, but Rep. Scott Garrett thinks he has the answer - covered bonds. They represent a $3 trillion market and are a major source of mortgage liquidity among European nations.
DSNews.com,Admin, 03/19/2010
UnitedTech Lender Services Names VP of Valuations
UnitedTech Lender Services, Inc. (UTLS) has appointed Bradley Coburn VP of valuations. Coburn's experience includes working with both high-profile lending institutions and the appraisal/valuation real estate sector.
DSNews.com,Admin, 03/19/2010
Fannie Mae Reports on Activities in 2009, Changes Outlook for 2010
In two separate reports released this week, Fannie Mae took a look at the past and made predictions for the future. On Thursday, the government-sponsored enterprise (GSE) released "Helping Housing Recover: A Report on Fannie Mae's Mission Performance," describing the company's efforts to provide liquidity, stability, and affordability to the nation's housing finance system. On Wednesay, the GSE released its March 2010 Economic Outlook, cutting its mortgage origination predictions for this year.
DSNews.com,Admin, 03/19/2010
First `ROOF` Agreement Signed
The first Retaining Occupancy on Foreclosure (ROOF) Agreement was recently signed in the city of Detroit. Created to help combat the blight problems in Detroit by cutting down on the number of homes left vacant after foreclosure, the goal of the program is to salvage Detroit neighborhoods and greatly reduce the number of vacant homes by keeping foreclosed homes occupied by either the owner or tenant until the property is sold at an REO sale.
DSNews.com,Admin, 03/19/2010
Collapse in Home Prices Hits Overvalued Markets Hardest
Home prices in extremely overvalued U.S. metropolitan areas declined nearly 37 percent on average between 2005 and the fourth quarter 2009, according to IHS Global Insight.
At the peak of the bubble, nearly half of the metros in IHS' study were considered "overvalued." Now, not a single market can make that claim. In fact, nationally, the company says housing is 8.9 percent undervalued. And new data from Altos Research suggests that prices in many of the hardest-hit markets are still on a slippery downward slope.
DSNews.com,Admin, 03/19/2010
Industry Jobs & Resumes
Mortgage Advertising
![]()
| Rank: 1074 CID: 404918 New: 09/24/2009 Mod: 09/24/2009 | ||
| Rank: 995 CID: 404487 New: 07/07/2009 Mod: 07/07/2009 | ||
| Rank: 987 CID: 404426 New: 06/29/2009 Mod: 06/29/2009 | ||
| Rank: 933 CID: 404048 New: 05/06/2009 Mod: 05/06/2009 | ||
| Rank: 749 CID: 403220 New: 12/23/2008 Mod: 12/23/2008 | ||
| Rank: 460 CID: 402020 New: 06/17/2008 Mod: 06/17/2008 | ||
| Rank: 339 CID: 402566 New: 09/04/2008 Mod: 09/04/2008 | ||
| Rank: 266 CID: 402065 New: 06/23/2008 Mod: 06/23/2008 | ||
| Rank: 128 CID: 120068 New: 09/22/2004 Mod: 11/17/2009 | ||
| Rank: -58 CID: 123473 New: 01/16/2007 Mod: 01/16/2007 | ||
| Rank: -162 CID: 404440 New: 06/30/2009 Mod: 06/30/2009 | ||
| Rank: -592 CID: 121768 New: 09/19/2005 Mod: 09/19/2005 | ||
| Rank: -609 CID: 121482 New: 07/14/2005 Mod: 07/14/2005 | ||
| Rank: -617 CID: 121915 New: 10/14/2005 Mod: 10/14/2005 | ||
| Rank: -617 CID: 121949 New: 10/14/2005 Mod: 10/14/2005 | ||
| Rank: -656 CID: 402591 New: 09/09/2008 Mod: 09/09/2008 | ||
| Rank: -863 CID: 120538 New: 12/22/2004 Mod: 12/22/2004 | ||
| Rank: -917 CID: 119990 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -970 CID: 120462 New: 12/15/2004 Mod: 12/15/2004 | ||
| Rank: -1349 CID: 118252 New: 10/17/2006 Mod: 10/17/2006 | ||
| Rank: -1388 CID: 116957 New: 05/27/2003 Mod: 05/27/2003 | ||
| Rank: -1453 CID: 122779 New: 07/05/2006 Mod: 07/05/2006 | ||
| Rank: -1606 CID: 118441 New: 01/14/2004 Mod: 01/14/2004 | ||
| Rank: -1719 CID: 121840 New: 10/12/2005 Mod: 10/12/2005 | ||
| Rank: -1808 CID: 121532 New: 07/15/2005 Mod: 07/15/2005 | ||
| Rank: -1817 CID: 121937 New: 10/14/2005 Mod: 10/14/2005 | ||
| Rank: -1834 CID: 121589 New: 08/08/2005 Mod: 08/08/2005 | ||
| Rank: -1973 CID: 120618 New: 01/31/2005 Mod: 01/31/2005 | ||
| Rank: -1973 CID: 120696 New: 01/31/2005 Mod: 01/31/2005 | ||
| Rank: -2004 CID: 120031 New: 09/22/2004 Mod: 09/22/2004 | ||
| Rank: -2156 CID: 111919 New: 04/19/2001 Mod: 04/19/2001 | ||
| Rank: -2454 CID: 117173 New: 06/30/2003 Mod: 06/30/2003 | ||
| Rank: -2486 CID: 111565 New: 03/20/2001 Mod: 03/20/2001 | ||
| Rank: -2545 CID: 116630 New: 03/31/2003 Mod: 03/31/2003 | ||
| Rank: -2568 CID: 117125 New: 06/16/2003 Mod: 06/16/2003 | ||
| Rank: -2728 CID: 105434 New: 02/22/2000 Mod: 02/22/2000 | ||
| Rank: -3079 CID: 113727 New: 01/21/2002 Mod: 01/21/2002 | ||
| Rank: -3389 CID: 9520 New: 12/03/1997 Mod: 12/03/1997 | ||
| Rank: -3456 CID: 111280 New: 02/28/2001 Mod: 02/28/2001 | ||
| Rank: -3479 CID: 111016 New: 02/05/2001 Mod: 02/05/2001 | ||
| Rank: -3707 CID: 107600 New: 05/03/2000 Mod: 05/03/2000 | ||
| Rank: -3769 CID: 107458 New: 04/21/2000 Mod: 04/21/2000 | ||
| Rank: -3805 CID: 103083 New: 12/07/1999 Mod: 12/07/1999 | ||
| Rank: -3811 CID: 118095 New: 11/20/2003 Mod: 11/20/2003 | ||
| Rank: -3982 CID: 5510 New: 04/19/1996 Mod: 04/19/1996 | ||
| Rank: -4179 CID: 113738 New: 01/21/2002 Mod: 01/21/2002 | ||
| Rank: -4620 CID: 110008 New: 11/06/2000 Mod: 11/06/2000 | ||
| Rank: -5080 CID: 80055 New: 09/23/1999 Mod: 09/23/1999 | ||
| Rank: -5341 CID: 71936 New: 04/15/1999 Mod: 04/15/1999 | ||


