IS Index
![]()
| Rank: -3141 CID: 47658 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.norgate.com/ | ||
| C.E. Publications | ||
| Rank: -3197 CID: 49444 New: 09/24/1998 Mod: 09/24/1998 | ||
| ⇒ http://www.ceweekly.com/ | ||
| Pencom Software | ||
| Rank: -3291 CID: 47695 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.pencom.com/ | ||
| Association for Computing Machinery | ||
| Rank: -3791 CID: 47280 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://info.acm.org/member_services/career/ | ||
| Rank: -3791 CID: 47335 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.comrise.com/ | ||
| Hiway Communications Ltd. | ||
| Rank: -3841 CID: 47515 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.iweb.co.uk | ||
| Multimedia Recruiting Connection | ||
| Rank: -3841 CID: 47627 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.deltanet.com/ims/nra.html | ||
| University of Illinois at Urbana-Champaign, National Center for Supercomputing Appli | ||
| Rank: -3841 CID: 47643 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.ncsa.uiuc.edu/General/Jobs/00Jobs.html | ||
| Pencom Systems Incorporated | ||
| Rank: -3841 CID: 47696 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.pencomsi.com/careerhome.html | ||
| Rank: -3841 CID: 47828 New: 08/11/1998 Mod: 08/11/1998 | ||
| ⇒ http://www.trinity1.com/ | ||
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Forums
Keywords - Information Technology - IS Index
Peoples Choice Links
Industry Daily News
Mortgage Lending News Click to continue . . .
KTGY Principal Ken Ryan to Speak at CA Chapter of American Planning Association (CCAPA) Conference
KTGY Principal Ken Ryan will be a panelist at the 2008 California Chapter of the American Planning Association (CCAPA) Conference`s session, `What Council Members Really Want,` on Monday, Sept. 22, 2008, from 4:30 - 5:45 pm in Hollywood, CA.
Monaghan Communications,Anne Monaghan,Newport Beach California 09/05/2008
HFF arranges $90 million construction loan for Archstone Avenir in Boston
The Boston and Dallas offices of HFF (Holliday Fenoglio Fowler, L.P.) announced today that they arranged a $90 million construction loan for the development of Archstone Avenir, a 241-unit multifamily community in Boston, Massachusetts.
HFF (Holliday Fenoglio Fowler, L.P.),Laurie Fish McDowell,Boston MA 09/04/2008
$172.5 million construction/mini-permanent loan arranged by HFF for three Maryland multifamily developments
The Washington, D.C. and Dallas offices of HFF (Holliday Fenoglio Fowler, L.P.) announced today that they arranged a $172.5 million construction/mini-permanent loan for three multifamily developments totaling 1,134 units in Maryland.
HFF (Holliday Fenoglio Fowler, L.P.),Laurie Fish McDowell,WASHINGTON dc 09/04/2008
Wachovia, Midland/PNC, Capmark and Wells Fargo Top Mid-Year Rankings of National Commercial/Multifamily Servicing Volumes
The Mortgage Bankers Association (MBA) today released its mid-year ranking of commercial and multifamily loan servicers as of the end of June 30, 2008. On top of the list of firms is Wachovia Securities with $434.3 billion in U.S. master and primary servicing, followed by Midland Loan Services/PNC Real Estate Finance with $273.8 billion, Capmark Financial Group, Inc. with $258.3 billion and Wells Fargo Bank with $179.5 billion.
Mortgage Bankers Association of America,John Ferber,Washington District of Columbia 09/04/2008
Fair Isaac Insights: How Can Fraud Models Combat New Tricks?
A “bolt-on” adaptive model layer, which self-learns new fraud patterns, boosts detection by nearly 20% in recent test.
Fair Isaac Corporation,Rachel Carawan,Minneapolis Minnesota 09/04/2008
Mortgage Applications Increase In Latest MBA Weekly Survey
Mortgage Bankers Association of America,Sarah Tinsley,Washington District of Columbia 09/03/2008
Industry Jobs & Resumes
IS Index
![]()
| Rank: -3843 CID: 60350 New: 10/20/1998 Mod: 10/20/1998 | ||
| Rank: -3891 CID: 47015 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -3891 CID: 47327 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -4441 CID: 47781 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -4541 CID: 47769 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -4570 CID: 48524 New: 09/01/1998 Mod: 09/01/1998 | ||
| Rank: -4591 CID: 47038 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -4591 CID: 47068 New: 08/11/1998 Mod: 08/11/1998 | ||
| Rank: -4856 CID: 90830 New: 01/27/1996 Mod: 01/27/1996 | ||
| Rank: -5509 CID: 90322 New: 01/24/1996 Mod: 01/24/1996 | ||

